Drum mower
| 9G-1.35P | 9G-1.65P | 9G-1.85P | 9G-1.35T | 9G-1.65T | 9G-1.85T |
Number of Drum | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Knives | 8 | 6 | 6 | 8 | 6 | 6 |
Working width(m) | 1.35 | 1.65 | 1.85 | 1.35 | 1.65 | 1.85 |
Dimension (mm) | 2440*830*920 | 3030*900*1040 | 3950*1100*1130 | 2700*900*1150 | 3000*1160*1150 | 3300*1200*1150 |
Weight (kg) | 288 | 335 | 375 | 318 | 366 | 398 |
Hydraulic | Optional | |||||
Iron cover | Optional | |||||
Matched Power(HP) | 20-50 | 30-80 | 70-100 | 20-50 | 30-80 | 70-100 |
Disc mower
Model | 9G‑2.1 | 9G‑2.4 | 9G‑2.8 |
Number of Disc | 5 | 6 | 7 |
Knives/disc | 2 | 2/3 | 2 |
Working Width(m) | 2.1 | 2.4 | 2.8 |
Dimension(mm) | 3700*1250*1350 | 4000*1250*1350 | 4400*1250*1350 |
Weight (kg) | 480 | 510 | 566 |
Hydraulic | Standard | Standard | Standard |
Iron Cover | Standard | Standard | Standard |
Matched Power (HP) | 50‑120 | 70‑130 | 90‑140 |
working rate ha | 1.6 | 2 | 2.3 |
Russian Type Disc mower
Model | 9G‑2.15 | 9G‑2.65 |
Number of Disc | 4 | 5 |
Knives/disc | 2 | 2 |
Working Width(m) | 2.15 | 2.65 |
Dimension(mm) | 3800*1000*1050 | 4300*1000*1050 |
Weight(kg) | 666 | 735 |
Hydraulic | Standard | Standard |
Iron Cover | Standard | Standard |
Matched Power(HP) | 70‑120 | 80‑130 |
Rotary tiller
Model | XG4 | XG5 | XG6 |
Working Width(m) | 1.2 | 1.5 | 1.8 |
Dimension(mm) | 7101420965 | 7101670965 | 7101980965 |
Weight(kg) | 268 | 290 | 326 |
Number of flanges | 5 | 7 | 9 |
Rotary tiller
Model | 1GQ‑180XK | 1GQ‑200XK | 1GQ‑220XK | 1GQ‑240XK |
Dimension(mm) | 1960×970×1120 | 2160×970×1120 | 2360×970×1120 | 2560×1100×1240 |
Weight(kg) | 422 | 452 | 474 | 574 |
Working Range(m) | 1800 | 2000 | 2200 | 2400 |
Supporting Power (kw) | 40.47‑51.5 | 44.15‑55.18 | 51.5‑73.58 | 62.05‑73.58 |
Required horsepower (HP) | 55‑70 | 60‑75 | 70‑100 | 85‑100 |
Number of knives/number of flanges | 48/8 | 54/9 | 60/10 | 66/11 |
Cultivation depth (cm) | ≥15 | ≥15 | ≥15 | ≥15 |
Knife shape | Light Rotary Tiller Cultivation Knife | Light Rotary Tiller Cultivation Knife | Light Rotary Tiller Cultivation Knife | Light Rotary Tiller Cultivation Knife |
Maximum turning radius (mm) | 225 | 225 | 225 | 225 |
rotation axis | 180‑540 RPM PTO, 240‑720 RPM PTO | 180‑540 RPM PTO, 240‑720 RPM PTO | 180‑540 RPM PTO, 240‑720 RPM PTO | 180‑540 RPM PTO, 240‑720 RPM PTO |
Knife shaft drive mode | Single‑sided Gear Transmission | Single‑sided Gear Transmission | Single‑sided Gear Transmission | Single‑sided Gear Transmission |
Hanging method | Standard Three‑point Suspension | Standard Three‑point Suspension | Standard Three‑point Suspension | Standard Three‑point Suspension |
|
|
|
|
|
Rotary tiller
Model | RX165 | RX175 | RX183 | RX193 | RX220 |
Dimension(mm) | 88018251060 | 88019251060 | 88020251060 | 88021051060 | 88022901060 |
Power range of tractor (kw) | 29.4‑44.1 | 36.8‑51.5 | 36.8‑58.8 | 44.1‑66.2 | 51.5‑73.5 |
Working width(m) | 165 | 175 | 185 | 195 | 220 |
Number of knives/number of flanges | 42(32) | 48(32) | 54(36) | 60(36) | 66(40) |
Power take off speed(r/min) | 540/720 | 540/720 | 540/720 | 540/720 | 540/720 |
Tractor attachment | Three point linkage | Three point linkage | Three point linkage | Three point linkage | Three point linkage |
Cultivation depth (cm) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Knife shaft type | Single axis type | Single axis type | Single axis type | Single axis type | Single axis type |
Knife shaft connection type | Disc type connector | Disc type connector | Disc type connector | Disc type connector | Disc type connector |
drive system | Single side chain drive | Single side chain drive | Single side chain drive | Single side chain drive | Single side chain drive |
Rotary tiller model | Reclamation Knife (Small, Large) | Reclamation Knife (Small, Large) | Reclamation Knife (Small, Large) | Reclamation Knife (Small, Large) | Reclamation Knife (Small, Large) |
Design speed of knife roller (r/min) | 232/310 | 232/310 | 232/310 | 232/310 | 232/310 |
Maximum turning radius of knife roller (mm) | 240 | 240 | 240 | 240 | 240 |
Disc Mower with Crush
Model | 9GXY‑2.1 | 9GXY‑2.4 |
Number of Disc | 5 | 6 |
Knives/disc | 2 | 2/3 |
Working Width(m) | 2.1 | 2.4 |
Dimension(mm) | 42001600800 | 46001600800 |
Weight(kg) | 780 | 820 |
Hydraulic | Standard | Standard |
Iron Cover | Standard | Standard |
Crusher Rollers | Standard | Standard |
Matched Power(HP) | 60‑90 | 100‑140 |
Wheel Rake
Model | 9L 6.0‑8 | 9L 6.5‑10 | 9L 7.3‑12 | 9L 6.5‑10 H |
Wheel Number | 8 | 10 | 12 | 10 |
Raking width | 6 | 6.5 | 7.3 | 6.5 |
Windrow width | 1 | 1 | 1 | 1 |
Wheel Diameter (cm) | 150 | 150 | 150 | 150 |
Dimension(mm) | 610063001500 | 660068001500 | 750076001500 | 750076001500 |
Weight(kg) | 860 | 980 | 1150 | 1650 |
Matched Power (Hp) | 30‑70 | 40‑80 | 55‑90 | 100‑180 |
Matched Rate (ha/H) | 2‑2.6 | 2.3‑3 | 2.6‑3.3 | 3.3‑4.6 |
Hydraulic Hitch jack | Standard | Standard | Standard | Standard |
Center kicker wheel | Optional | Optional | Optional | Optional |
Wheel Rake
Item | Parameter | Item | Parameter |
model | P4 | Model | 9LZ 3.0 |
Working width | 2300 mm | Wheel Number | 4 |
structural style | Finger wheel | Raking width | 3.5 |
Hanging method | Traction type | Windrow width | 1 |
Number of teeth | 4 | Wheel Diameter (cm) | 150 |
Number of finger wheels | 40 | Dimension(mm) | 350031201025 |
Finger wheel diameter | 1400 mm | Weight(kg) | 135 |
Supporting power | ≥ 18/25 kw/hp | Matched Power (Hp) | 50‑80 |
Work speed | 22 km/h | Matched Rate (ha/H) | 2‑4 |
Whole machine weight | 160 kg | Hydraulic Hitch jack | NO |
Rotary Rake
Item | SX RR 2.5 | SX RR 3.5 | SX RR 5.0 |
Model | SX RR 2.5 | SX RR 3.5 | SX RR 5.0 |
Tine Number | 2*6 | 2*6 | 262 |
Raking width | 2.5 | 3.5 | 5 |
Packing Size(mm) | 1550*1000*800 | 2000*1000*800 | 20000*10000*10000 |
Weight(kg) | 200 | 233 | 707 |
Matched Power (Hp) | 30‑70 | 50‑80 | 70‑100 |
Matched Rate (ha/H) | 2‑2.6 | 3‑4 | 4‑5 |
Land levelers control system
Item | 12PW‑1.5/2.2 | 12PW‑2.5 | 12PW‑2/3 | 12PW‑2.5/3.5 |
Model | 12PW‑1.5/2.2 | 12PW‑2.5 | 12PW‑2/3 | 12PW‑2.5/3.5 |
Working Width | 2.2 | 2.5 | 3.2 | 3.5 |
LEVELLING SHOVEL TYPE | STRAIGHT SHOVEL | STRAIGHT SHOVEL | STRAIGHT SHOVEL | STRAIGHT SHOVEL |
TYRE SIZE | 23*8.50/12 | 10.0/75‑15.3 | 10.5/75‑15.3 | 10.0/75‑15.3 |
matched power (hp) | 50.4‑80.9 | 80.4‑102.9 | 102.9‑154.4 | 102.9‑154.4 |
working rate ha | 0.2333333333 | 0.2666666667 | 0.33 | 0.4 |
Size (mm) | 2650*1600*1320 | 4000*2610*1350 | 4000*2614*1350 | 4000*2930*1350 |
Weight (kg) | 1150 | 1150 | 1440 | 1480 |
Boom Sprayer
Item | 3WPX‑400‑8 | 3WPX‑500‑12 | 3WPX‑600‑12 | 3WPX‑800‑12 | 3WPX‑1000‑12 |
Model | 3WPX‑400‑8 | 3WPX‑500‑12 | 3WPX‑600‑12 | 3WPX‑800‑12 | 3WPX‑1000‑12 |
Tank capacity(L) | 400 | 500 | 600 | 800 | 1000 |
Dimension (mm) | 1880*1140*1240 | 2700*1100*1300 | 2700*1100*1440 | 2700*1140*1500 | 2700*1000*1530 |
Horizontal range (M) | 8 | 12 | 12 | 12 | 12 |
Working pressure | 0.8‑1.0mpa | 0.8‑1.0mpa | 0.8‑1.0mpa | 0.8‑1.0mpa | 0.8‑1.0mpa |
Pump | Diaphragm pump | Diaphragm pump | Diaphragm pump | Diaphragm pump | Diaphragm pump |
Matched Power(HP) | 40 | 40 | 50 | 60 | 60 |
Rated Flow(L/min) | 60‑80 | 60‑80 | 80‑100 | 80‑100 | 80‑100 |
Spreader
Item | FLS‑1500 | FLS‑1200 | FLS‑800 | FLS‑600 | TF‑600 |
Model | FLS‑1500 | FLS‑1200 | FLS‑800 | FLS‑600 | TF‑600 |
Volume(Kg) | 1500 | 1200 | 800 | 600 | 600 |
Discs | 2 | 2 | 1 | 1 | 1 |
Hopper Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Polyethylene |
Working Width(m) | 15‑20 | 15‑18 | 8‑12 | 8‑12 | 8‑12 |
Dimension(mm) | 206013701300 | 192013601280 | 15809301450 | 14409201030 | 124012401140 |
Weight(kg) | 298.5 | 284.5 | 115 | 85 | 75 |
Matched Power(HP) | 90‑140 | 80‑120 | 30‑100 | 30‑80 | 30‑80 |
Matched Rate(ha/H) | 5 | 4.3 | 2.3 | 2 | 2 |
PTO Speed | 540 | 540 | 540 | 540 | 540 |
Mixing System | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Potato Planter
Item | 1‑Row | 2‑Row |
Row | 1 | 2 |
Working width(CM) | 93 | 60~70 |
Dimensions(M) | 1.3*0.9*1.42 | 1.35*1.46*1.44 |
Volume(CBM) | 1.66 | 2.84 |
Weight(KG) | 126 | 229 |
Plant Spacing | Adjustable | Adjustable |
fertilizer box | With | Without |
Line Spacing(CM) | — | 63 |
Potato Harvester
Item | Parameter |
Working width(CM) | 50 |
Dimensions(M) | 1.4*1.33*0.85 |
Volume(CBM) | 1.558 |
Weight(KG) | 139 |
Corn Seeder
Model | 2BYF‑2 | 2BYF‑3 | 2BYF‑4 |
Overall Dimensions (mm) | 1500X1260X1000 | 1600X1830X1000 | 1600X2200X1000 |
Structural Mass (kg) | 240 | 360 | 480 |
Working Width (cm) | 100‑140 | 150‑210 | 200‑240 |
Number of Rows Sown | 2 | 3 | 4 |
Basic Line Spacing (cm) | 50‑70 | 50‑70 | 50‑60 |
Planter Form | Hook wheel type | Hook wheel type | Hook wheel type |
Fertilizer Discharger Form | Outer groove wheel | Outer groove wheel | Outer groove wheel |
Transmission Mode | Chain, tooth drive+shaft drive | Chain, tooth drive+shaft drive | Chain, tooth drive+shaft drive |
Supporting Power(kw) | 11‑22 | 11‑22 | 22‑36.8 |
Pure Work Efficiency (hm²/h) | 0.2~0.3 | 0.26~0.33 | 0.4~0.5 |
Plough
Item | 630 | 530 | 430 | 330 |
Model | 630 | 530 | 430 | 330 |
Tractor Power(hp) | 200‑220 | 200‑220 | 200‑220 | 200‑220 |
Weight | 1.5‑1.6T | 1.5‑1.6T | 1.5‑1.6T | 1.5‑1.6T |
Working Width of Each Ditch | 30 cm | 30 cm | 30 cm | 30 cm |
Distance Between Shells | 80cm | 80cm | 80cm | 80cm |
Mid Axis Height Above Ground | 170 cm | 170 cm | 170 cm | 170 cm |
Tire Size | 23*9‑10 | 23*9‑10 | 23*9‑10 | 23*9‑10 |
Air blast sprayer
Model | 33WFX‑300 | 3WFX‑400 | 3WFX‑500 | SX‑500 |
Tank capacity(L) | 300 | 400 | 500 | 500 |
Dimension(mm) | 1100*1150*1350 | 1100*1200*1450 | 1350*1270*1350 | 1190*1150*1420 |
Horizontal range(M) | 12 | 14 | 14 | 14 |
Working pressure | 0.4‑0.8mpa | 0.4‑0.8mpa | 0.4‑0.8mpa | 0.4‑0.8mpa |
Pump | Plunger pump | diaphragm pump | diaphragm pump | Plunger pump |
Matched Power(HP) | 40 | 40 | 40 | 40 |
Rated Flow(L/min) | 32‑48/80‑100 | 80‑100 | 80‑100 | 32‑48 |
Air blast sprayer
Model | 3WFQ‑800 | 3WFQ‑1000 | 3WFQ‑1200 | 3WFQ‑1500 | 3WFQ‑2000 |
Tank capacity (L) | 800 | 1000 | 1200 | 1500 | 2000 |
Dimension (mm) | 2300*1300*1400 | 2660*1300*1460 | 3100*1400*1500 | 3300*1400*1500 | 3720*1510*1630 |
Horizontal range (M) | 20 | 22 | 22 | 22 | 22 |
Working pressure | 0.5‑1.0mpa | 0.5‑1.0mpa | 0.8‑1.0mpa | 0.8‑1.0mpa | 0.8‑1.0mpa |
Pump | Diaphragm pump | Diaphragm pump | Diaphragm pump | Diaphragm pump | Diaphragm pump |
Matched Power (HP) | 50 | 50 | 50 | 50 | 50 |
Rated Flow (L/min) | 80‑100 | 80‑100 | 80‑100 | 80‑100 | 100‑140 |
Flail mower
Model | JHTS160 | JHTS180 | JHTS200 | JHTS220 |
Dimension(mm) | 2000×2105×975 | 2200×2105×975 | 2400×2105×975 | 2600×2105×975 |
Cutting width(cm) | 155 | 175 | 195 | 215 |
PTO speed(rpm) | 540 | 540 | 540 | 540 |
Matched Power(hp) | 60~100 | 70~110 | 85~120 | 95~130 |
Blades | 24 | 28 | 32 | 34 |
Weight(kg) | 613 | 634 | 660 | 695 |
Name | Model | Weight (kg) | Dimension (mm) | Power(HP) | Blades | Working Width(cm) | PTO(Rpm) |
Floating Flail mower | AGL‑120 | 332 | 1320*1520*880 | 35‑60 | 18 | 115 | 540 |
| AGL‑140 | 345 | 1520*1520*880 | 45‑70 | 22 | 135 | 540 |
| AGL‑160 | 366 | 1720*1520*880 | 50‑80 | 24 | 155 | 540 |
| AGL‑180 | 389 | 1920*1520*880 | 60‑90 | 28 | 175 | 540 |
Hydraulic shift mower | EFGCH‑140 | 347 | 1525*860*890 | 35‑70 | 22 | 135 | 540 |
| EFGCH‑160 | 368 | 1725*860*890 | 45‑80 | 24 | 155 | 540 |
| EFGCH‑180 | 385 | 1925*860*890 | 55‑90 | 28 | 175 | 540 |
Fixed Mower | EFGCK‑140 | 250 | 1520*743*900 | 30‑70 | 22 | 135 | 540 |
| EFGCK‑160 | 261 | 1720*743*900 | 40‑80 | 24 | 155 | 540 |
| EFGCK‑180 | 288 | 1920*743*900 | 50‑90 | 28 | 175 | 540 |
