Tractor Front Loader
Model | TZ-3 | TZ-4 | TZ-8 | TZ-10 | TZ-12 | TZ-16 | TZ-18 |
Matched Power | 20-30HP | 30-50HP | 50-80HP | 80 – 100HP | 100-140HP | 140-160HP | 160-180HP |
Max. dump height | 1800mm | 2000mm | 2200mm | 2400mm | 2800mm | 4100mm | 4500mm |
Max. dump distance | 900mm | 900mm | 960mm | 1000mm | 1100mm | 1400mm | 1700mm |
Bucket rollback angle | 42° | 42° | 42° | 42° | 42° | 42° | 42° |
Max. unloading angle | 47° | 47° | 46° | 46° | 46° | 46° | 46° |
Max. scraping depth | 100 | 140 | 160 | 160 | 160 | 160 | 160 |
Lifting time to pivot pin | 7s | 7s | 8s | 8s | 10s | 12 | 12 |
Descending time | 3.5s | 3.5s | 4s | 4s | 10s | 12s | 12s |
Bucket capacity | 0.2m3 | 0.23m3 | 0.43m3 | 0.6m3 | 0.65m3 | 1.45m3 | 1.65m3 |
Overall dimension CM | 410×160×158 | 410×160×158 | 490×174×249 | 490×174×249 | 535×180×300 | 585×210×360 | 585×210×360 |
Pack Dimension CM | 210x110x110 | 210x110x110 | 220x116x110 | 220x124x115 | 220x135x130 | 320x155x150 | 320x155x150 |
LW Series Tractor Backhoe
Model | LW-6 | LW-7 | LW-8 | LW-9 | LW-10 | LW-12 |
Matched Power | 16-35HP | 25-75HP | 45-85HP | 50-100HP | 70-125HP | 90-160HP |
Max. Digging Depth | 1850 mm | 2150 mm | 2640 mm | 2900 mm | 3000 mm | 3500 mm |
Digging Flat Bottom Depth | 1600 mm | 2000 mm | 2500 mm | 2760 mm | 2800 mm | 3350 mm |
Max. Digging Height | 2500 mm | 3400 mm | 3510 mm | 3900 mm | 4000 mm | 4300 mm |
Max. Unloading Height | 1400 mm | 1760 mm | 2000 mm | 2362 mm | 2337 mm | 2700 mm |
Discharging Height | 1733 mm | 1878 mm | 1952 mm | 2413 mm | 2540 mm | 2770 mm |
Digging Radius | 2800 mm | 3360 mm | 3930 mm | 3977 mm | 3886 mm | 4300 mm |
Digging Bucket Force | 1200 kg | 1300 kg | 1600 kg | 1900 kg | 2600 kg | 2700 kg |
Digging Stick Digging Force | 790 kg | 950 kg | 1000 kg | 1270 kg | 1720 kg | 1900 kg |
Bucket Rotation Angle | 160° | 160° | 160° | 150° | 150° | 172° |
Swinging Angle | 140° | 140° | 140° | 160° | 160° | 180° |
Operating Pressure | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa |
Bucket Width | 300 mm | 400 mm | 450 mm | 480 mm | 500 mm | 550 mm |
Bucket Capacity | 0.03 m3 | 0.036 m3 | 0.048 m3 | 0.054 m3 | 0.06 m3 | 0.07 m3 |
BHM Series Tractor Backhoe
Model | BHM-4 | BHM-5 | BHM-6 | BHM-7 | BHM-8 | BHM-9 | |
Matched Tractor Power | 12-20HP | 20-25HP | 25-30HP | 30-45HP | 45-60HP | 60-90HP | |
Linkage Type | 3 Points Linkage | ||||||
Structure Weight | 250kgs | 290kgs | 480kg | 500kg | 580kg | 620kg | |
A | Digging Depth (Flat Bottom) | 950mm | 950mm | 1750mm | 1950mm | 2250mm | 2550mm |
B | Digging Radius |
|
| 2600mm | 2900mm | 3200mm | 3600mm |
C | Loading Height (Bucket at 60°) | 1250mm | 1250mm | 1720mm | 1840mm | 1930mm | 2210mm |
D | Max. Transport Height |
|
| 1840mm | 2060mm | 2130mm | 2480mm |
E | Extend Height | 2100mm | 2100mm | 2870mm | 3110mm | 3240mm | 3590mm |
F | Loading Reach (Bucket at 60°) |
|
| 950mm | 1180mm | 1140mm | 1360mm |
G | Transport Overhang |
|
| 1080mm | 1110mm | 1220mm | 1270mm |
H | Undercut |
|
| 730mm | 830mm | 470mm | 520mm |
I | Bucket Rotation Angle | 180° | 180° | 180° | 180° | 180° | 180° |
L | Swinging Angle |
|
| 180° | 180° | 180° | 180° |
M | Bucket Width | 290mm | 290mm | 300mm | 400mm | 450mm | 500mm |
N | Bucket Capacity |
|
| 0.036 | 0.045 | 0.052 | 0.063 |
