1GQN Series Light Duty Rotary Tiller
1GQN series rotary tiller with middle gear transmission, it can be mounted with the tractor 15-160hp. We can’t see the wheel tracks on the soil after it worked. The quality of the rotary tiller is good and the function very well. It is suited to dry land and paddy field. It can save time, labor and money etc.
Models | 1GQN-80 | 1GQN-100 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | |||
Matched power (hp) | 15-20 | 18-22 | 20-25 | 25-30 | 25-30 | 30-40 | 50-60 | 55-75 | 60-80 | 75-80 | 90-120 | |||
Working width (mm) | 700 | 900 | 1200 | 1300 | 1400 | 1500 | 1650 | 1850 | 2150 | 2350 | 2850 | |||
Working depth (cm) | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | 12-20 | 12-20 | 12-20 | 12-20 | 12-20 | 12-20 | |||
No. of knife (pcs) | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 58 | 70 | |||
Type of knife | IT225 | IT245 | ||||||||||||
Total weight(kg) | 175 | 180 | 190 | 200 | 210 | 230 | 350 | 380 | 390 | 420 | 480 | |||
Linkage | Three-pointed mounted | |||||||||||||
1GLN Side-Drive Rotary Tiller
1GLN series European rotary tiller with side gear transmission. 1GLN series rotary tiller with side gear transmission, it can be mounted with the tractor 12-100 hp. We can’t see the wheel tracks on the soil after it worked. The quality of the rotary tiller is good and the function very well. It is suited to dry land and paddy field. It can save time, labor and money etc. strong point.
Models | 1GLN-85 | 1GLN-105 | 1GLN-125 | 1GLN-140 | 1GLN-150 | 1GLN-150 | 1GLN-160 | 1GLN-180 | TM-180 | TM-200 | TGLN-200 | TGLN-220 | TGLN-240 | ||
Match Power(hp) | 20 | 20-25 | 25-30 | 25-30 | 40 | 40-50 | 40-50 | 50-55 | 55-70 | 55-75 | 60-80 | 65-80 | 70-80 | ||
Working width(mm) | 850 | 1045 | 1245 | 1345 | 1495 | 1500 | 1550 | 1750 | 1750 | 1950 | 1950 | 2150 | 2350 | ||
Working depth(mm) | 120-140 | 120-160 | 120-200 | ||||||||||||
Knife No. (pcs) | 16 | 20 | 24 | 28 | 32 | 32 | 36 | 40 | 40 | 40 | 40 | 44 | 48 | ||
PTO Input speed | 540rpm/min | 540rpm/min | |||||||||||||
Total weight(kg) | 200 | 220 | 240 | 260 | 280 | 310 | 320 | 350 | 440 | 460 | 560 | 590 | 620 | ||
Linkage | Standard three point mounted | Standard three point mounted | |||||||||||||
SGTN Rotary Tillage Stubble Cleaner
SGTN series rotary tiller is adopted middle gear transmission system, mounted with the tractor of 12-80HP. Tractor wheel tracks are completely covered after tillage as the working width is much wider. The quality is reliable and the performance is well. So it can be used on dry and paddy field. It can reduce the time, laboring, and cost, etc. during operation.
Models | SGTN-100 | SGTN-125 | SGTN-140 | SGTN-150 | SGTN-160 | SGTN-180 | SGTN-200 | SGTN-220 | SGTN-250 | ||||||||
Matched power(hp) | 18-22 | 20-25 | 25-30 | 25-30 | 30-40 | 50-60 | 55-75 | 60-80 | 75-90 | ||||||||
Working width(cm) | 90 | 120 | 135 | 140 | 150 | 170 | 185 | 205 | 240 | ||||||||
Working depth(cm) | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | 8-16 | ||||||||
No. of knife(pcs) | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 40 | 40 | ||||||||
Type of knife | L type | ||||||||||||||||
Total weight(kg) | 200 | 210 | 220 | 230 | 250 | 370 | 390 | 410 | 440 | ||||||||
Heavy Duty Deep Tillage Rotary Tiller
Model | 1GQN-230 | 1GQN-250 | 1GQN-260 | 1GQNG-280 | 1GQNG-300 | 1GQNG-325 | 1GQNG-350 | 1GQNG-360 | 1GQNG-380 | 1GQNG-400 |
Overall Size cm | 128×255×118 | 128×275×118 | 128×285×118 | 128×299×118 | 128×319×118 | 128×340×124 | 128×370×124 | 128×380×124 | 128×400×124 | 128×420×124 |
Net Weight | 560kgs | 610kgs | 630kgs | 650kgs | 680kgs | 760kgs | 800kgs | 820kgs | 840kgs | 870kgs |
Working Widh | 230cm | 250cm | 260cm | 280cm | 300cm | 325cm | 350cm | 360cm | 380cm | 400cm |
Matched Power | ≥90hp | ≥100hp | ≥110hp | ≥120hp | ≥130hp | ≥140hp | ≥150hp | ≥150hp | ≥160hp | ≥180hp |
Blade No., Common Tilling/Deep Tilling | 64pcs/48pcs | 72pcs/56pcs | 76pcs/60pcs | 80pcs/64pcs | 88pcs/68pcs | 90ps/72pcs | 100pcs/76pcs | 104pcs/80pcs | 110pcs/84ps | 116pcs/88pcs |
Working Depth | common tilling: 8~18cm deep tilling: 8~40cm | |||||||||
Heavy Duty Speed Variable Rotary Tiller
Model | 1GKQNB-300 | 1GKQNB-330 | 1GKQNB-350 | 1GKQNB-380 | 1GKQNB-400 | 1GKQNB-420 | 1GKQNB-490 |
Overall Dimension mm | 1390x3255x1500 | 1390x3555x1500 | 1390x3755x1500 | 1390x4070x1500 | 1390x4270x1500 | 1390x4470x1500 | 1390x5170x1500 |
Net Weight | 1140kgs | 1197kgs | 1270kgs | 1338kgs | 1412kgs | 1486kgs | 1560kgs |
Working Widh | 300cm | 330cm | 350cm | 380cm | 400cm | 420cm | 490cm |
Matched Power | 88.2~132.4kw | 88.2~132.4kw | 88.2~132.4kw | 102.9~146kw | 117.6~147kw | 132.3~205.8kw | 154.4~205.8kw |
Blade No. | 80pcs | 92pcs | 96pcs | 108pcs | 112pcs | 116pcs | 136pcs |
Working Depth | ≥12 | ||||||
Blade Shaft Speed | low speed: 260r/min high speed:330r/min | ||||||
